StatHostCPUμarchCPUIDISAMemoryCoresMicrocodeOSKernelDiskDisk avail.GPUBootBIOSModelBugsCPU scoreUptimeRetrieved
🔴lab01Intel(R) Celeron(R) J4005 CPU @ 2.00GHzGemini Lake Refresh06_7AH (Stepping 1)x86_64 3.4 GB20x42Ubuntu 24.04.1 LTS6.1.0-060100-generic116.3 GB66.3 GBIntel Corporation GeminiLake [UHD Graphics 600] (rev 03) BOOT_IMAGE=/boot/vmlinuz-6.1.0-060100-generic root=UUID=5fb6cd4a-575a-46b6-9dfb-89ba2fd49da4 ro quiet splash nokaslr nopti nosmap nosmep nmi_watchdog=0 isolcpus=domain,managed_irq,1 vt.handoff=7JYGLKCPX.86A.0053.2019.1015.1510 || 10/15/2019Intel(R) Client Systems / JY / J67971-405 / NUC7CJYHcpu_meltdown spectre_v1 spectre_v2 spec_store_bypass 1553147 days, 4:16, 1 user, load average: 0,07, 0,03, 0,0104.12.2025 03:00:11
🟢lab02AMD Ryzen 5 2500U with Radeon Vega Mobile GfxZen17_11H (Stepping 0)x86_64 7.5 GB80x810100bUbuntu 24.04.3 LTS6.17.0-rc7-custom233.2 GB199.5 GBAdvanced Micro Devices, Inc. [AMD/ATI] Raven Ridge [Radeon Vega Series / Radeon Vega Mobile Series] (rev c4) BOOT_IMAGE=/boot/vmlinuz-6.17.0-rc7-custom root=UUID=e9205529-a36b-4e0c-b637-94b378566641 ro mitigations=off unprivileged_bpf_disabled=0 ibt=off5.13 || 05/07/2020T-bao / V1.0 / MINI PCsysret_ss_attrs null_seg spectre_v1 spectre_v2 spec_store_bypass retbleed smt_rsb srso div0 ibpb_no_ret spectre_v2_user vmscape 654612 days, 6:18, 2 users, load average: 0,00, 0,00, 0,0003.05.2026 03:00:18
🟢lab03Intel(R) Core(TM) i7-10510U CPU @ 1.80GHzKaby Lake R06_8EH (Stepping C)x86_64 15.4 GB80xc6Ubuntu 22.04.3 LTS5.15.0-176-generic116.3 GB37.8 GBIntel Corporation CometLake-U GT2 [UHD Graphics] (rev 02) BOOT_IMAGE=/boot/vmlinuz-5.15.0-176-generic root=UUID=8aceaff5-3d7c-4101-b610-65fa1b382d7f ro quit splash nox2apic clearcpuid=308,295,514 iomem=relaxed no_timer_check nosmep nosmap nmi_watchdog=0 isolcpus=1 pti=off rcupdate.rcu_cpu_stall_suppress=1 msr.allow_writes=on vdso=0 dis_ucode_ldr vt.handoff=75.17 || 09/18/2020spectre_v1 spectre_v2 spec_store_bypass swapgs itlb_multihit srbds mmio_stale_data retbleed eibrs_pbrsb gds bhi its vmscape 658212 days, 5:19, 0 users, load average: 0,00, 0,00, 0,0003.05.2026 03:00:25
🟢lab04AMD Ryzen 5 3550H with Radeon Vega Mobile GfxZen+17_18H (Stepping 1)x86_64 15.1 GB80x8108102Ubuntu 22.04.5 LTS5.15.0-171-generic116.7 GB24.1 GBAdvanced Micro Devices, Inc. [AMD/ATI] Picasso/Raven 2 [Radeon Vega Series / Radeon Vega Mobile Series] (rev c2) BOOT_IMAGE=/boot/vmlinuz-5.15.0-171-generic root=UUID=ecd64363-129f-4b9f-939c-ae4cd8458ca5 ro quit splash mitigations=off crashkernel=512M-:192MAF5NV402 || 09/29/2020BESSTAR TECH LIMITED / V1.0 / DMAF5sysret_ss_attrs null_seg spectre_v1 spectre_v2 spec_store_bypass retbleed smt_rsb srso div0 ibpb_no_ret vmscape 776452 days, 1:13, 1 user, load average: 0,20, 0,05, 0,0203.05.2026 03:00:32
🟢lab05Intel(R) Core(TM) i3-5010U CPU @ 2.10GHzBroadwell (Client)06_3DH (Stepping 4)x86_64 7.6 GB40x2fUbuntu 24.04.1 LTS6.8.0-106-generic116.3 GB68.0 GBIntel Corporation HD Graphics 5500 (rev 09) BOOT_IMAGE=/boot/vmlinuz-6.8.0-106-generic root=UUID=b2aee390-6e78-4666-ba2e-1c22bea78e4d ro quiet splash vt.handoff=7RYBDWi35.86A.0361.2016.1202.1005 || 12/02/2016Wortmann_AG / TERRA_PCcpu_meltdown spectre_v1 spectre_v2 spec_store_bypass l1tf mds swapgs itlb_multihit srbds mmio_unknown vmscape 219439 days, 9:42, 2 users, load average: 0,05, 0,01, 0,0003.05.2026 03:00:39
🟢lab07Intel(R) Core(TM) i9-9980HK CPU @ 2.40GHzCoffee Lake06_9EH (Stepping D)x86_64 31.2 GB160xaaUbuntu 24.04.1 LTS6.8.0-110-generic116.5 GB56.7 GBIntel Corporation CoffeeLake-H GT2 [UHD Graphics 630] (rev 02) BOOT_IMAGE=/boot/vmlinuz-6.8.0-110-generic root=UUID=3bc0abf4-77bb-48af-9b70-d15e65edba20 ro quiet splash isolcpus=3,7 mitigations=off dis_ucode_ldr vt.handoff=75.13 || 10/10/2020spectre_v1 spectre_v2 spec_store_bypass swapgs taa itlb_multihit srbds mmio_stale_data retbleed eibrs_pbrsb gds bhi its vmscape 1411412 days, 6:17, 1 user, load average: 0,00, 0,00, 0,0003.05.2026 03:00:52
🟢lab08Cortex-A73-aarch64 3.6 GB6?Ubuntu 20.04.5 LTS4.9.337-13229.0 GB6.4 GBroot=/dev/mmcblk1p2 rootwait rw console=ttyS0,115200n8 no_console_suspend fsck.repair=yes net.ifnames=0 elevator=noop hdmimode=1080p60hz cvbsmode=576cvbs max_freq_a53=1908 max_freq_a73=2208 maxcpus=6 voutmode=hdmi disablehpd=false cvbscable= overscan=100 monitor_onoff=false logo=osd0,loaded hdmitx=cec3f sdrmode=auto consoleblank=0 enable_wol=0-9 days, 14:52, 1 user, load average: 0.54, 0.52, 0.5403.05.2026 03:00:59
🟢lab09Cortex-A76-aarch64 7.8 GB4?Ubuntu 24.04 LTS6.8.0-1010-raspi28.7 GB8.9 GBreboot=w coherent_pool=1M 8250.nr_uarts=1 pci=pcie_bus_safe snd_bcm2835.enable_compat_alsa=0 snd_bcm2835.enable_hdmi=1 smsc95xx.macaddr=2C:CF:67:53:B1:93 vc_mem.mem_base=0x3fc00000 vc_mem.mem_size=0x40000000 zswap.enabled=1 zswap.zpool=z3fold zswap.compressor=zstd multipath=off dwc_otg.lpm_enable=0 console=tty1 root=LABEL=writable rootfstype=ext4 rootwait fixrtc quiet splash-15 days, 10:10, 4 users, load average: 0.36, 0.23, 0.1503.05.2026 03:01:06
🟢lab10Intel(R) Core(TM) i3-1005G1 CPU @ 1.20GHzIce Lake (Client)06_7EH (Stepping 5)x86_64 15.4 GB40xccUbuntu 24.04.1 LTS6.8.0-110-generic116.5 GB81.8 GBIntel Corporation Iris Plus Graphics G1 (Ice Lake) (rev 07) BOOT_IMAGE=/boot/vmlinuz-6.8.0-110-generic root=UUID=ae7adc31-3681-43c3-8904-cbf1fdf0b0a9 ro ibt=off iomem=relaxed no_timer_check pti=off nmi_watchdog=0 msr.allow_wirtes=on vdso=0 nosmap nosmep nokaslr isolcpus=1 mitigations=offIB9_8GV110 || 11/05/2020BESSTAR TECH LIMITED / MiniPC / X35Gspectre_v1 spectre_v2 spec_store_bypass swapgs itlb_multihit srbds mmio_stale_data retbleed eibrs_pbrsb gds bhi its its_native_only 491412 days, 5:20, 2 users, load average: 0,00, 0,00, 0,0003.05.2026 03:01:13
🟢lab11Firestorm-M1-aarch64 15.3 GB8?Arch Linux ARM6.5.0-asahi-15-1-ARCH105.4 GB38.6 GBBOOT_IMAGE=/boot/vmlinuz-linux-asahi root=UUID=87c0cdc1-98e9-43c7-ad9c-f24553302161 rw loglevel=3 quiet nokaslr mitigations=off isolcpus=3,7 audit=0-4 days, 8:40, 29 users, load average: 0.00, 0.00, 0.0503.05.2026 03:01:20
🟢lab12Intel(R) Xeon(R) CPU E3-1505M v5 @ 2.80GHzSkylake (Client)06_5EH (Stepping 3)x86_64 15.4 GB80xf0Ubuntu 22.04.3 LTS5.15.0-94-generic116.3 GB94.9 GBIntel Corporation HD Graphics 530 (rev 06) BOOT_IMAGE=/boot/vmlinuz-5.15.0-94-generic root=UUID=34d32c74-4ab3-4cd8-931f-e5bd018ce51d ro quiet splash mitigations=off isolcpus=1,5 nmi_watchdog=0 nosmap nosmep nokaslr pti=off vt.handoff=75.12 || 11/10/2020To Be Filled By O.E.M. / To Be Filled By O.E.M. / To Be Filled By O.E.M. / To Be Filled By O.E.M.cpu_meltdown spectre_v1 spectre_v2 spec_store_bypass l1tf mds swapgs taa itlb_multihit srbds mmio_stale_data retbleed gds 695747 days, 11:06, 1 user, load average: 0,11, 0,03, 0,0103.05.2026 03:01:26
🔴lab13Intel(R) Core(TM) i5-2520M CPU @ 2.50GHzSandy Bridge06_2AH (Stepping 7)x86_64 3.6 GB40x1bUbuntu 24.04.1 LTS6.8.0-41-generic109.0 GB71.1 GBIntel Corporation 2nd Generation Core Processor Family Integrated Graphics Controller (rev 09) BOOT_IMAGE=/boot/vmlinuz-6.8.0-41-generic root=UUID=6ad46a67-3699-4e44-942c-3d058d5be2db ro quit splash dis_ucode_ldr mitigations=off isolcpus=2 vt.handoff=71.05.1009 || 10/06/2011FUJITSU / ESPRIMO Q900cpu_meltdown spectre_v1 spectre_v2 spec_store_bypass l1tf mds swapgs itlb_multihit mmio_unknown 2240457 days, 9:15, 2 users, load average: 0,00, 0,00, 0,0004.12.2025 03:01:31
🟢lab15Intel(R) Celeron(R) CPU N3350 @ 1.10GHzGoldmont06_5CH (Stepping A)x86_64 3.7 GB20x1aUbuntu 24.04.1 LTS6.8.0-88-generic56.5 GB35.5 GBIntel Corporation HD Graphics 500 (rev 0d) BOOT_IMAGE=/boot/vmlinuz-6.8.0-88-generic root=UUID=a4830580-086f-45a2-aa0e-d9a6cd464849 ro quiet splash isolcpus=domain,managed_irq,1 nohz_full=1 dis_ucode_ldr vt.handoff=75.12 || 03/24/2021monitor spectre_v1 spectre_v2 spec_store_bypass rfds 1107137 days, 13:16, 1 user, load average: 0,21, 0,12, 0,0403.05.2026 03:01:51
🟢lab16Intel(R) Core(TM) Ultra 9 288Vgeneric_arch_v5+ 06_BDH (Stepping 1)x86_64 30.8 GB80x11fUbuntu 24.04.3 LTS6.8.0-85-generic935.3 GB884.2 GBIntel Corporation Lunar Lake [Intel Graphics] (rev 04) BOOT_IMAGE=/vmlinuz-6.8.0-85-generic root=/dev/mapper/ubuntu--vg-ubuntu--lv roLNLNLLNK.0021.2025.0627.0935 || 06/27/2025ASUSTeK COMPUTER INC. / LN / 90AS00N1-M00120 / NUC14LNKmonitor spectre_v1 spectre_v2 spec_store_bypass swapgs 19288172 days, 19:44, 1 user, load average: 0.05, 0.01, 0.0003.05.2026 03:01:58
🔴lab17Intel(R) Xeon(R) E-2176M CPU @ 2.70GHzCoffee Lake06_9EH (Stepping A)x86_64 31.2 GB120xf8Ubuntu 22.04.3 LTS5.15.0-130-generic116.3 GB12.8 GBIntel Corporation Device 3e94 BOOT_IMAGE=/boot/vmlinuz-5.15.0-130-generic root=UUID=f6aeeb1e-3eb0-43db-b4bd-07a9d64f302d ro quiet splash vt.handoff=75.17 || 05/28/2020To Be Filled By O.E.M. / To Be Filled By O.E.M. / To Be Filled By O.E.M. / To Be Filled By O.E.M.cpu_meltdown spectre_v1 spectre_v2 spec_store_bypass l1tf mds swapgs taa itlb_multihit srbds mmio_stale_data retbleed gds 329 days, 17:15, 0 users, load average: 0,00, 0,00, 0,0004.12.2025 03:01:59
🟢lab18Intel(R) Core(TM) i7-10710U CPU @ 1.10GHzComet Lake06_A6H (Stepping 0)x86_64 15.3 GB120x102Ubuntu 24.04.3 LTS6.8.0-110-generic467.9 GB330.3 GBIntel Corporation Comet Lake UHD Graphics (rev 04) BOOT_IMAGE=/boot/vmlinuz-6.8.0-110-generic root=UUID=d617fcf2-515e-4169-9eeb-22f87b0b6067 ro reboot=acpiFNCML357.0052.2021.0409.1144 || 04/09/2021Intel(R) Client Systems / FN / M38010-308 / NUC10i7FNHspectre_v1 spectre_v2 spec_store_bypass swapgs itlb_multihit mmio_stale_data retbleed eibrs_pbrsb bhi its vmscape 95813 days, 9:23, 1 user, load average: 0,00, 0,00, 0,0003.05.2026 03:02:16
🟢lab19AMD EPYC 9124 16-Core ProcessorZen 419_11H (Stepping 1)x86_64 31.0 GB320xa101154Ubuntu 24.04.1 LTS6.8.0-107-generic438.0 GB28.4 GBASPEED Technology, Inc. ASPEED Graphics Family (rev 52) BOOT_IMAGE=/boot/vmlinuz-6.8.0-107-generic root=UUID=cdb5fce6-5f6c-4c7c-9a67-6539d31d8f9f ro quiet splash nox2apic nmi_watchdog=0 isolcpus=domain,managed_irq,7,23 msr.allow_writes=on rcs_nocb_poll vt.handoff=73.6 || 05/12/2025Supermicro / SMC H13 / 0123456789 / Super Serversysret_ss_attrs spectre_v1 spectre_v2 spec_store_bypass srso tsa vmscape 43963 8:24, 3 users, load average: 0.00, 0.01, 0.0003.05.2026 03:02:23
🟢lab20Intel(R) Core(TM) i3-4160T CPU @ 3.10GHzHaswell (Client)06_3CH (Stepping 3)x86_64 3.5 GB40x28Ubuntu 22.04.1 LTS5.15.0-161-generic116.3 GB83.0 GBIntel Corporation 4th Generation Core Processor Family Integrated Graphics Controller (rev 06) BOOT_IMAGE=/boot/vmlinuz-5.15.0-161-generic root=UUID=895232f9-a426-4abf-b443-4f0b634ae3df ro quiet splash dis_ucode_ldr crashkernel=512M-:192M vt.handoff=7FHKT85AUS || 05/29/2020LENOVO / Lenovo Product / Lenovo Product / 10AXS4RT00cpu_meltdown spectre_v1 spectre_v2 spec_store_bypass l1tf mds swapgs itlb_multihit srbds mmio_unknown vmscape 3112172 days, 19:45, 0 users, load average: 0,14, 0,07, 0,0203.05.2026 03:02:29
🟢lab22Intel(R) Core(TM) i3-7100T CPU @ 3.40GHzCoffee Lake06_9EH (Stepping 9)x86_64 7.5 GB40xecUbuntu 22.04.4 LTS5.15.0-161-generic116.3 GB77.8 GBIntel Corporation HD Graphics 630 (rev 04) BOOT_IMAGE=/boot/vmlinuz-5.15.0-161-generic root=UUID=19cce876-1b58-4d79-bf56-aa1071e10bad ro quiet splash no5lvl nox2apic iomem=relaxed no_timer_check nosmap nosmep pti=off isolcpus=1 nmi_watchdog=0 rcupdate.rcu_cpu_stall_suppress=1 msr.allow_writes=on vdso=0 dis_ucode_ldr vt.handoff=7P23 Ver. 02.39 || 11/22/2021HP / 103C_53307F HP ProDesk / HP ProDesk 400 G3 DMcpu_meltdown spectre_v1 spectre_v2 spec_store_bypass l1tf mds swapgs itlb_multihit srbds mmio_stale_data retbleed gds vmscape 3765172 days, 19:45, 0 users, load average: 0,00, 0,00, 0,0003.05.2026 03:02:43
🟢lab24T-Head C906 -riscv64 0.4 GB1?Ubuntu 24.04 LTS6.17.0-20-generic28.6 GB25.5 GBBOOT_IMAGE=/boot/vmlinuz-6.17.0-20-generic root=UUID=d0086112-9f5c-46cf-837e-98a597198527 ro efi=debug earlycon2024.01-rc1 || 01/01/2024Unknown / Unknown Product12 days, 6:21, 1 user, load average: 0.53, 0.35, 0.2103.05.2026 03:03:11
🔴lab2512th Gen Intel(R) Core(TM) i9-12900KAlder Lake06_97H (Stepping 2)x86_64 102.0 GB240x3eUbuntu 24.04.3 LTS6.8.0-107-generic915.3 GB124.2 GBIntel Corporation AlderLake-S GT1 (rev 0c) BOOT_IMAGE=/boot/vmlinuz-6.8.0-107-generic root=UUID=13db58f4-aadb-4adb-8b05-b69ce5aef805 ro1.00 || 09/14/2021Micro-Star International Co., Ltd. / 1.0 / MS-7D25spectre_v1 spectre_v2 spec_store_bypass swapgs eibrs_pbrsb rfds bhi vmscape 4148020 days, 9:34, 4 users, load average: 0,17, 0,07, 0,0228.04.2026 03:03:09
🟢lab27ARMv8 Processor rev 0 (v8l)-aarch64 7.6 GB6?Ubuntu 20.04.6 LTS4.9.253-tegra116.8 GB88.7 GBconsole=ttyTCU0,115200 video=tegrafb earlycon=tegra_comb_uart,mmio32,0x0c168000 gpt rootfs.slot_suffix= usbcore.old_scheme_first=1 tegraid=19.1.2.0.0 maxcpus=6 boot.slot_suffix= boot.ratchetvalues=0.4.2 vpr_resize sdhci_tegra.en_boot_part_access=1 quiet root=PARTUUID=5a7b9a30-9f2e-4ed3-946a-feba06423a13 rw rootwait rootfstype=ext4 console=ttyTCU0,115200n8 console=tty0 fbcon=map:0 net.ifnames=0-38 days, 9:51, 0 users, load average: 0.16, 0.17, 0.1303.05.2026 03:03:35
🟢lab28T-Head C906 -riscv64 0.9 GB1?Ubuntu 24.04.1 LTS6.8.0-41-generic28.6 GB24.5 GBBOOT_IMAGE=/boot/vmlinuz-6.8.0-41-generic root=LABEL=cloudimg-rootfs ro efi=debug earlycon=sbi-58 days, 8:09, 1 user, load average: 0.24, 0.12, 0.0503.05.2026 03:03:55
🟢lab30AMD EPYC 7252 8-Core ProcessorZen 217_31H (Stepping 0)x86_64 30.7 GB160x830107cUbuntu 24.04.3 LTS6.11.0-rc3-snp-host-sevsca+467.9 GB184.0 GBNVIDIA Corporation TU117GLM [Quadro T400 Mobile] (rev a1) ASPEED Technology, Inc. ASPEED Graphics Family (rev 41) BOOT_IMAGE=/boot/vmlinuz-6.11.0-rc3-snp-host-sevsca+ root=UUID=edb6f624-2811-47a2-bb74-3aa46eed227a ro crashkernel=2G-4G:320M,4G-32G:512M,32G-64G:1024M,64G-128G:2048M,128G-:4096M2.4 || 04/14/2022Supermicro / To be filled by O.E.M. / 0123456789 / Super Serversysret_ss_attrs spectre_v1 spectre_v2 spec_store_bypass retbleed smt_rsb srso 194118 days, 10:51, 2 users, load average: 0,18, 0,24, 0,5203.05.2026 03:04:06
🟢lab3111th Gen Intel(R) Core(TM) i7-1185G7 @ 3.00GHzTiger Lake06_8CH (Stepping 1)x86_64 31.0 GB80xbcUbuntu 24.04.3 LTS6.8.0-94-generic233.2 GB164.9 GBIntel Corporation TigerLake-LP GT2 [Iris Xe Graphics] (rev 01) BOOT_IMAGE=/boot/vmlinuz-6.8.0-94-generic root=UUID=4c7d5251-06ac-4cce-8e35-75582a06c163 ro quit splash nosmep nosmap nokpti nokaslr nmi_watchdog=0 isolcpus=1 ibt=off vt.handoff=7TNTGLV57.0056.2021.0513.1633 || 05/13/2021Intel(R) Client Systems / TN / K87768-404 / NUC11TNHv7spectre_v1 spectre_v2 spec_store_bypass swapgs eibrs_pbrsb gds bhi 1038188 days, 11:44, 1 user, load average: 65,00, 65,00, 65,0003.05.2026 03:04:13
🔴lab32SiFive U74 -riscv64 7.0 GB2?Ubuntu 22.04.1 LTS6.5.0-1017-starfive44.2 GB17.1 GBBOOT_IMAGE=/vmlinuz-6.5.0-1017-starfive root=/dev/mapper/ubuntu--vg-ubuntu--lv ro vdso=0-161 days, 6:54, 0 users, load average: 0.08, 0.03, 0.0121.04.2026 14:11:07
🟢lab33Intel(R) Xeon(R) Gold 6346 CPU @ 3.10GHzIce Lake (Server)06_6AH (Stepping 6)x86_64 124.9 GB320xd000332Ubuntu 22.04.5 LTS5.15.0-173-generic915.3 GB31.0 GBASPEED Technology, Inc. ASPEED Graphics Family (rev 52) NVIDIA Corporation GA102 [GeForce RTX 3080 Lite Hash Rate] (rev a1) BOOT_IMAGE=/boot/vmlinuz-5.15.0-173-generic root=UUID=24679e0f-0e03-4c33-b29c-3dcc367df2a9 ro quiet splash quiet splash nopcid dis_ucode_ldr mitigations=on nosmap nosmep nokpti nokaslr crashkernel=512M vt.handoff=71.2 || 05/03/2022Supermicro / Family / 0123456789 / Super Serverspectre_v1 spectre_v2 spec_store_bypass swapgs mmio_stale_data eibrs_pbrsb gds bhi its its_native_only 3766525 days, 9:33, 0 users, load average: 0,43, 0,45, 0,3703.05.2026 03:04:26
🟢lab34Intel(R) Core(TM) i7-9700K CPU @ 3.60GHzCoffee Lake06_9EH (Stepping D)x86_64 62.6 GB80x104Ubuntu 24.04.3 LTS6.8.0-100-generic218.9 GB133.7 GBIntel Corporation CoffeeLake-S GT2 [UHD Graphics 630] (rev 02) BOOT_IMAGE=/boot/vmlinuz-6.8.0-100-generic root=UUID=0e6bf42f-e027-4646-9c3e-038094767267 ro nosmt=force intel_pstate=disable skew_tick=1 rcu_nocb_poll rcu_nocbs=1 nohz=on nohz_full=1 irqaffinity=0 isolcpus=managed_irq,domain,7 nosoftlockup tsc=nowatchdog nowatchdogR01 Ver. 02.04.02 || 12/27/2019HP / 103C_53307F HP EliteDesk / HP Z1 Entry Tower G5spectre_v1 spectre_v2 spec_store_bypass swapgs taa itlb_multihit srbds mmio_stale_data retbleed eibrs_pbrsb gds bhi its vmscape 1446079 days, 11:31, 2 users, load average: 0,00, 0,00, 0,0003.05.2026 03:04:33
🟢lab35AMD GX-415GA SOC with Radeon(tm) HD GraphicsJaguar16_0H (Stepping 1)x86_64 3.3 GB40x700010fUbuntu 22.04.1 LTS5.15.0-161-generic116.3 GB91.8 GBAdvanced Micro Devices, Inc. [AMD/ATI] Kabini [Radeon HD 8330E] BOOT_IMAGE=/boot/vmlinuz-5.15.0-161-generic root=UUID=309550af-fe8d-4473-802f-917bf3e5524c ro quit splash nosmep nosmap nmi_watchdog=0 isolcpus=1 vt.handoff=7L40 v02.11 || 05/13/2016Hewlett-Packard / 103C_53302C G=D / HP t620 Quad Core TCfxsave_leak sysret_ss_attrs null_seg spectre_v1 spectre_v2 spec_store_bypass retbleed 1415172 days, 8:16, 0 users, load average: 0,00, 0,02, 0,0003.05.2026 03:04:40
🔴lab36SiFive U74 -riscv64 3.8 GB4?Ubuntu 24.04 LTS6.14.0-36-generic57.4 GB52.9 GBBOOT_IMAGE=/boot/vmlinuz-6.14.0-36-generic root=UUID=b47b5b85-85da-4088-930d-25f382a4716b ro efi=debug earlycon sysctl.kernel.watchdog_thresh=602021.10 || 10/01/2021Unknown / Unknown Product 4:54, 1 user, load average: 0.00, 0.00, 0.0018.04.2026 03:04:04
🟢lab38Cortex-A72-aarch64 7.6 GB4?Raspbian GNU/Linux 12 (bookworm)6.12.20+rpt-rpi-v858.0 GB50.8 GBcoherent_pool=1M 8250.nr_uarts=0 snd_bcm2835.enable_headphones=0 cgroup_disable=memory numa_policy=interleave snd_bcm2835.enable_headphones=1 snd_bcm2835.enable_hdmi=1 snd_bcm2835.enable_hdmi=0 smsc95xx.macaddr=2C:CF:67:2C:61:58 vc_mem.mem_base=0x3ec00000 vc_mem.mem_size=0x40000000 console=ttyS0,115200 console=tty1 root=PARTUUID=d1272a29-02 rootfstype=ext4 fsck.repair=yes rootwait-4 days, 16:01, 2 users, load average: 0.02, 0.01, 0.0003.05.2026 03:05:03
🟢lab39Cortex-A76-aarch64 7.5 GB8?Ubuntu 22.04.2 LTS5.10.11026.6 GB17.5 GBstoragemedia=sd androidboot.storagemedia=sd androidboot.mode=normal androidboot.dtbo_idx=1 androidboot.verifiedbootstate=orange earlycon=uart8250,mmio32,0xfeb50000 console=ttyFIQ0 coherent_pool=1m irqchip.gicv3_pseudo_nmi=0 rw root=/dev/mmcblk0p8 rootfstype=ext4 data=/dev/mmcblk0p9 consoleblank=0 cgroup_enable=cpuset cgroup_memory=1 cgroup_enable=memory swapaccount=1-9 days, 12:08, 2 users, load average: 0.00, 0.00, 0.0003.05.2026 03:05:10
🔴lab40Intel Atom(R) x6425E Processor @ 2.00GHzElkhart Lake06_96H (Stepping 1)x86_64 7.3 GB40x1aUbuntu 24.04 LTS6.14.0-35-generic467.3 GB425.1 GBIntel Corporation Elkhart Lake [UHD Graphics Gen11 32EU] (rev 01) BOOT_IMAGE=/boot/vmlinuz-6.14.0-35-generic root=UUID=94a50b0b-3fda-42d2-b6df-8a57b0e5284c ro quiet splash ibt=off mitigations=off vt.handoff=7FLT3.TPM.00.03 || 03/14/2023spectre_v1 spectre_v2 spec_store_bypass swapgs srbds mmio_stale_data rfds bhi 16 days, 20:47, 2 users, load average: 0.00, 0.00, 0.0028.11.2025 03:05:01
🟢lab41Intel(R) N100Alder Lake-N06_BEH (Stepping 0)x86_64 7.5 GB40x21Ubuntu 22.04.4 LTS5.15.0-176-generic53.2 GB36.6 GBIntel Corporation Device 46d1 BOOT_IMAGE=/vmlinuz-5.15.0-176-generic root=/dev/mapper/ubuntu--vg-ubuntu--lv ro5.27 || 02/22/2023T100spectre_v1 spectre_v2 spec_store_bypass swapgs rfds bhi vmscape 551212 days, 5:25, 0 users, load average: 0.08, 0.02, 0.0103.05.2026 03:05:26
🟢lab4213th Gen Intel(R) Core(TM) i9-13900KRaptor Lake06_B7H (Stepping 1)x86_64 62.6 GB320x133Ubuntu 24.04.4 LTS6.8.0-110-generic915.3 GB410.2 GBIntel Corporation Raptor Lake-S GT1 [UHD Graphics 770] (rev 04) BOOT_IMAGE=/boot/vmlinuz-6.8.0-110-generic root=UUID=3c709e6c-8da4-4959-99ca-bd3b5540fe64 ro quiet splash vt.handoff=7A.A0 || 01/09/2023Micro-Star International Co., Ltd. / 2.0 / MS-7D43spectre_v1 spectre_v2 spec_store_bypass swapgs eibrs_pbrsb rfds bhi vmscape 590674 days, 11:19, 2 users, load average: 0,00, 0,00, 0,0003.05.2026 03:05:33
🟢lab43AMD Ryzen 7 5700G with Radeon GraphicsZen 419_50H (Stepping 0)x86_64 30.7 GB160xa50000dUbuntu 22.04.5 LTS5.15.0-171-generic467.9 GB373.4 GBAdvanced Micro Devices, Inc. [AMD/ATI] Cezanne (rev c8) BOOT_IMAGE=/boot/vmlinuz-5.15.0-171-generic root=UUID=6c94abc5-84ff-4da5-8724-4cf3c34bd4f0 ro quit splash nmi_watchdog=0 nosmap nosmep nokpti nokaslr mitigations=off dis_ucode_ldr vt.handoff=75.17 || 07/11/2022BESSTAR TECH LIMITED / B550sysret_ss_attrs spectre_v1 spectre_v2 spec_store_bypass srso ibpb_no_ret tsa vmscape 2455524 days, 8:34, 0 users, load average: 0,02, 0,01, 0,0003.05.2026 03:05:40
🟢lab44Intel(R) Core(TM) i5-6400T CPU @ 2.20GHzSkylake (Client)06_5EH (Stepping 3)x86_64 15.5 GB40xf0Ubuntu 24.04.3 LTS6.8.0-100-generic53.2 GB36.1 GBIntel Corporation HD Graphics 530 (rev 06) BOOT_IMAGE=/vmlinuz-6.8.0-100-generic root=/dev/mapper/ubuntu--vg-ubuntu--lv ro mitigations=off nokptiFWKTBFA || 06/23/2022LENOVO / ThinkCentre M700 / ThinkCentre M700 / 10HY002UGEcpu_meltdown spectre_v1 spectre_v2 spec_store_bypass l1tf mds swapgs itlb_multihit srbds mmio_stale_data retbleed gds vmscape 427979 days, 11:30, 1 user, load average: 0.00, 0.00, 0.0003.05.2026 03:05:47
🟢lab45Intel(R) Core(TM) i7-6700T CPU @ 2.80GHzSkylake (Client)06_5EH (Stepping 3)x86_64 7.6 GB80x9eUbuntu 22.04.3 LTS5.15.0-176-generic88.0 GB69.3 GBIntel Corporation HD Graphics 530 (rev 06) BOOT_IMAGE=/vmlinuz-5.15.0-176-generic root=/dev/mapper/ubuntu--vg-ubuntu--lv ro ro quiet splash mitigations=off dis_ucode_ldr vt.handoff=7 vt.handoff=7FWKT63A || 12/08/2016LENOVO / ThinkCentre M900 / ThinkCentre M900 / 10FLS00700cpu_meltdown spectre_v1 spectre_v2 spec_store_bypass l1tf mds swapgs taa itlb_multihit srbds mmio_stale_data retbleed gds vmscape 721012 days, 6:24, 0 users, load average: 0.00, 0.00, 0.0003.05.2026 03:05:54
🟢lab47Cortex-A72-aarch64 7.8 GB4?Ubuntu 18.04.6 LTS5.4.163-00036-g9d359a7c13ff14.3 GB3.0 GBconsole=ttyS0,115200 earlycon=uart8250,mmio32,0xf0512000 root=PARTUUID=89708921-01 rw rootwait net.ifnames=0 biosdevname=0 pci=pcie_bus_safe-8 days, 10:18, 0 users, load average: 0.00, 0.00, 0.0003.05.2026 03:06:07
