StatHostCPUμarchCPUIDISAMemoryCoresMicrocodeOSKernelDiskDisk avail.GPUBootBIOSModelBugsCPU scoreUptimeRetrieved
🟢lab01Intel(R) Celeron(R) J4005 CPU @ 2.00GHzGemini Lake Refresh06_7AH (Stepping 1)x86_64 3.4 GB20x42Ubuntu 24.04.1 LTS6.1.0-060100-generic116.3 GB66.6 GBIntel Corporation GeminiLake [UHD Graphics 600] (rev 03) BOOT_IMAGE=/boot/vmlinuz-6.1.0-060100-generic root=UUID=5fb6cd4a-575a-46b6-9dfb-89ba2fd49da4 ro quiet splash nokaslr nopti nosmap nosmep nmi_watchdog=0 isolcpus=domain,managed_irq,1 vt.handoff=7JYGLKCPX.86A.0053.2019.1015.1510 || 10/15/2019Intel(R) Client Systems / JY / J67971-405 / NUC7CJYHcpu_meltdown spectre_v1 spectre_v2 spec_store_bypass 1553108 days, 4:16, 1 user, load average: 0,03, 0,01, 0,0026.10.2025 03:00:09
🟢lab02AMD Ryzen 5 2500U with Radeon Vega Mobile GfxZen17_11H (Stepping 0)x86_64 7.5 GB80x810100bUbuntu 24.04.3 LTS6.8.0-85-generic233.2 GB203.3 GBAdvanced Micro Devices, Inc. [AMD/ATI] Raven Ridge [Radeon Vega Series / Radeon Vega Mobile Series] (rev c4) BOOT_IMAGE=/boot/vmlinuz-6.8.0-85-generic root=UUID=e9205529-a36b-4e0c-b637-94b378566641 ro nosmt=force amd_pstate=disable skew_tick=1 rcu_nocb_poll rcu_nocbs=2 nohz=on nohz_full=2 irqaffinity=0 isolcpus=managed_irq,domain,2 nosoftlockup tsc=nowatchdog nowatchdog5.13 || 05/07/2020T-bao / V1.0 / MINI PCsysret_ss_attrs null_seg spectre_v1 spectre_v2 spec_store_bypass retbleed smt_rsb srso div0 ibpb_no_ret 65465 days, 5:01, 2 users, load average: 0,05, 0,01, 0,0026.10.2025 03:00:16
🟢lab03Intel(R) Core(TM) i7-10510U CPU @ 1.80GHzKaby Lake R06_8EH (Stepping C)x86_64 15.4 GB80xc6Ubuntu 22.04.3 LTS5.15.0-118-generic116.3 GB37.3 GBIntel Corporation CometLake-U GT2 [UHD Graphics] (rev 02) BOOT_IMAGE=/boot/vmlinuz-5.15.0-118-generic root=UUID=8aceaff5-3d7c-4101-b610-65fa1b382d7f ro quit splash nox2apic clearcpuid=308,295,514 iomem=relaxed no_timer_check nosmep nosmap nmi_watchdog=0 isolcpus=1 pti=off rcupdate.rcu_cpu_stall_suppress=1 msr.allow_writes=on vdso=0 dis_ucode_ldr vt.handoff=75.17 || 09/18/2020spectre_v1 spectre_v2 spec_store_bypass swapgs itlb_multihit srbds mmio_stale_data retbleed eibrs_pbrsb gds bhi 6582439 days, 11:52, 0 users, load average: 0,00, 0,00, 0,0026.10.2025 03:00:23
🔴lab04AMD Ryzen 5 3550H with Radeon Vega Mobile GfxZen+17_18H (Stepping 1)x86_64 15.1 GB80x8108102Ubuntu 22.04.5 LTS5.15.0-153-generic116.7 GB32.2 GBAdvanced Micro Devices, Inc. [AMD/ATI] Picasso/Raven 2 [Radeon Vega Series / Radeon Vega Mobile Series] (rev c2) BOOT_IMAGE=/boot/vmlinuz-5.15.0-153-generic root=UUID=ecd64363-129f-4b9f-939c-ae4cd8458ca5 ro debug ignore_loglevel isolcpus=domain,managed_irq,6,7 nohz_full=6,7 nokaslr msr.allow_writes=on mitigations=off crashkernel=512M-:192MAF5NV402 || 09/29/2020BESSTAR TECH LIMITED / V1.0 / DMAF5sysret_ss_attrs null_seg spectre_v1 spectre_v2 spec_store_bypass retbleed smt_rsb srso div0 ibpb_no_ret 776412:06, 0 users, load average: 0,00, 0,00, 0,0024.10.2025 03:00:34
🔴lab05Intel(R) Core(TM) i3-5010U CPU @ 2.10GHzBroadwell (Client)06_3DH (Stepping 4)x86_64 7.6 GB40x2fUbuntu 24.04.1 LTS6.8.0-49-generic116.3 GB69.9 GB?BOOT_IMAGE=/boot/vmlinuz-6.8.0-49-generic root=UUID=b2aee390-6e78-4666-ba2e-1c22bea78e4d ro quiet splash vt.handoff=7RYBDWi35.86A.0361.2016.1202.1005 || 12/02/2016Wortmann_AG / TERRA_PCcpu_meltdown spectre_v1 spectre_v2 spec_store_bypass l1tf mds swapgs itlb_multihit srbds mmio_unknown 2194139 days, 19:13, 1 user, load average: 0,06, 0,02, 0,0028.04.2025 03:00:48
🟢lab06VIA Nano U3500@1000MHzCore (Client)06_FH (Stepping 8)x86_64 0.8 GB1?Ubuntu 20.04.6 LTS5.4.0-172-generic29.2 GB22.3 GBVIA Technologies, Inc. VX900 Graphics [Chrome9 HD] BOOT_IMAGE=/boot/vmlinuz-5.4.0-172-generic root=UUID=097a2bb7-1025-438e-91e6-324095d3ba5b ro maybe-ubiquity mitigations=off786R9 v1.03 || 11/29/2010Hewlett-Packard / 103C_53302C / HP t5565 Thin Clientcpu_meltdown spectre_v1 spectre_v2 spec_store_bypass l1tf mds swapgs itlb_multihit mmio_unknown 18478 days, 14:05, 0 users, load average: 0.00, 0.00, 0.0026.10.2025 03:00:51
🟢lab07Intel(R) Core(TM) i9-9980HK CPU @ 2.40GHzCoffee Lake06_9EH (Stepping D)x86_64 15.5 GB160xaaUbuntu 24.04.1 LTS6.1.0-060100-generic116.5 GB97.3 GBIntel Corporation CoffeeLake-H GT2 [UHD Graphics 630] (rev 02) BOOT_IMAGE=/boot/vmlinuz-6.1.0-060100-generic root=UUID=3bc0abf4-77bb-48af-9b70-d15e65edba20 ro quiet splash isolcpus=3,7 mitigations=off dis_ucode_ldr vt.handoff=75.13 || 10/10/2020spectre_v1 spectre_v2 spec_store_bypass swapgs taa itlb_multihit srbds mmio_stale_data retbleed eibrs_pbrsb 1411485 days, 14:51, 1 user, load average: 0,31, 0,12, 0,0426.10.2025 03:00:58
🟢lab08Cortex-A73-aarch64 3.6 GB6?Ubuntu 20.04.5 LTS4.9.337-13229.0 GB4.5 GBroot=/dev/mmcblk1p2 rootwait rw console=ttyS0,115200n8 no_console_suspend fsck.repair=yes net.ifnames=0 elevator=noop hdmimode=1080p60hz cvbsmode=576cvbs max_freq_a53=1908 max_freq_a73=2208 maxcpus=6 voutmode=hdmi disablehpd=false cvbscable= overscan=100 monitor_onoff=false logo=osd0,loaded hdmitx=cec3f sdrmode=auto consoleblank=0 enable_wol=0-207 days, 18:38, 3 users, load average: 1.47, 0.74, 0.6126.10.2025 03:01:05
🔴lab09Cortex-A76-aarch64 7.8 GB4?Ubuntu 24.04 LTS6.8.0-1010-raspi28.7 GB8.9 GBreboot=w coherent_pool=1M 8250.nr_uarts=1 pci=pcie_bus_safe snd_bcm2835.enable_compat_alsa=0 snd_bcm2835.enable_hdmi=1 smsc95xx.macaddr=2C:CF:67:53:B1:93 vc_mem.mem_base=0x3fc00000 vc_mem.mem_size=0x40000000 zswap.enabled=1 zswap.zpool=z3fold zswap.compressor=zstd multipath=off dwc_otg.lpm_enable=0 console=tty1 root=LABEL=writable rootfstype=ext4 rootwait fixrtc quiet splash-151 days, 15:12, 3 users, load average: 0.79, 0.31, 0.1629.09.2025 03:01:14
🟢lab10Intel(R) Core(TM) i3-1005G1 CPU @ 1.20GHzIce Lake (Client)06_7EH (Stepping 5)x86_64 15.1 GB40xcaUbuntu 24.04.1 LTS6.8.0-79-generic116.5 GB81.6 GBIntel Corporation Iris Plus Graphics G1 (Ice Lake) (rev 07) BOOT_IMAGE=/boot/vmlinuz-6.8.0-79-generic root=UUID=ae7adc31-3681-43c3-8904-cbf1fdf0b0a9 ro ibt=off iomem=relaxed no_timer_check pti=off nmi_watchdog=0 msr.allow_wirtes=on vdso=0 nosmap nosmep nokaslr isolcpus=1IB9_8GV110 || 11/05/2020BESSTAR TECH LIMITED / MiniPC / X35Gspectre_v1 spectre_v2 spec_store_bypass swapgs itlb_multihit srbds mmio_stale_data retbleed eibrs_pbrsb gds bhi 491420 days, 13:10, 2 users, load average: 0,00, 0,00, 0,0026.10.2025 03:01:21
🟢lab11Firestorm-M1-aarch64 15.3 GB8?Arch Linux ARM6.5.0-asahi-15-1-ARCH105.4 GB6.1 GBBOOT_IMAGE=/boot/vmlinuz-linux-asahi root=UUID=87c0cdc1-98e9-43c7-ad9c-f24553302161 rw loglevel=3 quiet nokaslr mitigations=off isolcpus=3,7 audit=0-129 days, 12:54, 8 users, load average: 0.02, 0.01, 0.0326.10.2025 03:01:27
🔴lab12Intel(R) Xeon(R) CPU E3-1505M v5 @ 2.80GHzSkylake (Client)06_5EH (Stepping 3)x86_64 15.2 GB80xd6Ubuntu 20.04.5 LTS5.4.0-216-generic116.3 GB27.0 GBIntel Corporation HD Graphics 530 (rev 06) BOOT_IMAGE=/boot/vmlinuz-5.4.0-216-generic root=UUID=2393a70b-ad81-4407-a962-8111d1dad6b9 ro quiet splash tsx_async_abort=off tsx=on mitigations=off nosmap nosmep nokpti nokaslr isolcpus=1,5 dis_ucode_ldr intel_pstate=disable isolcpus=1,5 nofsgsbase crashkernel=512M-:192M vt.handoff=75.12 || 11/10/2020To Be Filled By O.E.M. / To Be Filled By O.E.M. / To Be Filled By O.E.M. / To Be Filled By O.E.M.cpu_meltdown spectre_v1 spectre_v2 spec_store_bypass l1tf mds swapgs taa itlb_multihit srbds mmio_stale_data retbleed gds 695711:59, 0 users, load average: 0,00, 0,00, 0,0024.09.2025 03:01:34
🟢lab13Intel(R) Core(TM) i5-2520M CPU @ 2.50GHzSandy Bridge06_2AH (Stepping 7)x86_64 3.6 GB40x1bUbuntu 24.04.1 LTS6.8.0-41-generic109.0 GB72.1 GBIntel Corporation 2nd Generation Core Processor Family Integrated Graphics Controller (rev 09) BOOT_IMAGE=/boot/vmlinuz-6.8.0-41-generic root=UUID=6ad46a67-3699-4e44-942c-3d058d5be2db ro quit splash dis_ucode_ldr mitigations=off isolcpus=2 vt.handoff=71.05.1009 || 10/06/2011FUJITSU / ESPRIMO Q900cpu_meltdown spectre_v1 spectre_v2 spec_store_bypass l1tf mds swapgs itlb_multihit mmio_unknown 2240418 days, 9:15, 2 users, load average: 0,00, 0,00, 0,0026.10.2025 03:01:43
🟢lab14Intel(R) Celeron(R) N4500 @ 1.10GHzTremont06_9CH (Stepping 0)x86_64 7.6 GB20x24000026Ubuntu 24.04.1 LTS6.8.0-63-generic114.1 GB101.1 GBIntel Corporation JasperLake [UHD Graphics] (rev 01) BOOT_IMAGE=/vmlinuz-6.8.0-63-generic root=/dev/mapper/ubuntu--vg-ubuntu--lv ro0601 || 03/16/2021ASUSTeK COMPUTER INC. / Vivo PC / To be filled by O.E.M. / PN41spectre_v1 spectre_v2 spec_store_bypass swapgs srbds mmio_stale_data rfds bhi 196978 days, 14:46, 1 user, load average: 0.00, 0.00, 0.0026.10.2025 03:01:50
🔴lab15Intel(R) Celeron(R) CPU N3350 @ 1.10GHzGoldmont06_5CH (Stepping A)x86_64 3.7 GB20x28Ubuntu 24.04.1 LTS6.8.0-41-generic56.5 GB35.3 GB?BOOT_IMAGE=/boot/vmlinuz-6.8.0-41-generic root=UUID=a4830580-086f-45a2-aa0e-d9a6cd464849 ro quiet splash isolcpus=domain,managed_irq,1 nohz_full=1 vt.handoff=75.12 || 03/24/2021monitor spectre_v1 spectre_v2 spec_store_bypass rfds 110797 days, 8:17, 1 user, load average: 0,01, 0,02, 0,0009.12.2024 03:02:14
🟢lab16Intel(R) Core(TM) Ultra 9 288Vgeneric_arch_v5+ 06_BDH (Stepping 1)x86_64 30.8 GB80x11fUbuntu 24.04.3 LTS6.8.0-85-generic935.3 GB885.1 GBIntel Corporation Lunar Lake [Intel Graphics] (rev 04) BOOT_IMAGE=/vmlinuz-6.8.0-85-generic root=/dev/mapper/ubuntu--vg-ubuntu--lv roLNLNLLNK.0021.2025.0627.0935 || 06/27/2025ASUSTeK COMPUTER INC. / LN / 90AS00N1-M00120 / NUC14LNKmonitor spectre_v1 spectre_v2 spec_store_bypass swapgs 1928824 days, 14:27, 2 users, load average: 0.00, 0.00, 0.0026.10.2025 03:02:06
🟢lab17Intel(R) Xeon(R) E-2176M CPU @ 2.70GHzCoffee Lake06_9EH (Stepping A)x86_64 31.2 GB120xf8Ubuntu 22.04.3 LTS5.15.0-130-generic116.3 GB13.0 GBIntel Corporation Device 3e94 BOOT_IMAGE=/boot/vmlinuz-5.15.0-130-generic root=UUID=f6aeeb1e-3eb0-43db-b4bd-07a9d64f302d ro quiet splash vt.handoff=75.17 || 05/28/2020To Be Filled By O.E.M. / To Be Filled By O.E.M. / To Be Filled By O.E.M. / To Be Filled By O.E.M.cpu_meltdown spectre_v1 spectre_v2 spec_store_bypass l1tf mds swapgs taa itlb_multihit srbds mmio_stale_data retbleed gds 290 days, 17:15, 0 users, load average: 0,00, 0,00, 0,0026.10.2025 03:02:13
🔴lab18Intel(R) Core(TM) i7-10710U CPU @ 1.10GHzComet Lake06_A6H (Stepping 0)x86_64 15.3 GB120x102Ubuntu 24.04.3 LTS6.8.0-85-generic467.9 GB365.9 GBIntel Corporation Comet Lake UHD Graphics (rev 04) BOOT_IMAGE=/boot/vmlinuz-6.8.0-85-generic root=UUID=d617fcf2-515e-4169-9eeb-22f87b0b6067 ro nosmt=force intel_pstate=disable skew_tick=1 rcu_nocb_poll rcu_nocbs=1 nohz=on nohz_full=1 irqaffinity=0 isolcpus=managed_irq,domain,1 nosoftlockup tsc=nowatchdog nowatchdogFNCML357.0052.2021.0409.1144 || 04/09/2021Intel(R) Client Systems / FN / M38010-308 / NUC10i7FNHspectre_v1 spectre_v2 spec_store_bypass swapgs itlb_multihit mmio_stale_data retbleed eibrs_pbrsb bhi 95816 days, 4:18, 3 users, load average: 0,00, 0,00, 0,0020.10.2025 03:02:25
🟢lab19AMD EPYC 9124 16-Core ProcessorZen 419_11H (Stepping 1)x86_64 31.0 GB320xa101154Ubuntu 24.04.1 LTS6.11.0-rc3-snp-host-85ef1ac03941438.0 GB62.7 GBASPEED Technology, Inc. ASPEED Graphics Family (rev 52) BOOT_IMAGE=/boot/vmlinuz-6.11.0-rc3-snp-host-85ef1ac03941 root=UUID=cdb5fce6-5f6c-4c7c-9a67-6539d31d8f9f ro quiet splash nox2apic nmi_watchdog=0 isolcpus=domain,managed_irq,7,23 msr.allow_writes=on rcs_nocb_poll vt.handoff=73.6 || 05/12/2025Supermicro / SMC H13 / 0123456789 / Super Serversysret_ss_attrs spectre_v1 spectre_v2 spec_store_bypass srso 439631 day, 7:12, 2 users, load average: 0.00, 0.00, 0.0026.10.2025 03:02:29
🟢lab20Intel(R) Core(TM) i3-4160T CPU @ 3.10GHzHaswell (Client)06_3CH (Stepping 3)x86_64 3.5 GB40x28Ubuntu 22.04.1 LTS5.15.0-138-generic116.3 GB83.0 GBIntel Corporation 4th Generation Core Processor Family Integrated Graphics Controller (rev 06) BOOT_IMAGE=/boot/vmlinuz-5.15.0-138-generic root=UUID=895232f9-a426-4abf-b443-4f0b634ae3df ro quiet splash dis_ucode_ldr crashkernel=512M-:192M vt.handoff=7FHKT85AUS || 05/29/2020LENOVO / Lenovo Product / Lenovo Product / 10AXS4RT00cpu_meltdown spectre_v1 spectre_v2 spec_store_bypass l1tf mds swapgs itlb_multihit srbds mmio_unknown 3112180 days, 17:37, 0 users, load average: 0,01, 0,00, 0,0026.10.2025 03:02:36
🟢lab22Intel(R) Core(TM) i3-7100T CPU @ 3.40GHzCoffee Lake06_9EH (Stepping 9)x86_64 7.5 GB40xecUbuntu 22.04.4 LTS5.15.0-152-generic116.3 GB79.8 GBIntel Corporation HD Graphics 630 (rev 04) BOOT_IMAGE=/boot/vmlinuz-5.15.0-152-generic root=UUID=19cce876-1b58-4d79-bf56-aa1071e10bad ro quiet splash no5lvl nox2apic iomem=relaxed no_timer_check nosmap nosmep pti=off isolcpus=1 nmi_watchdog=0 rcupdate.rcu_cpu_stall_suppress=1 msr.allow_writes=on vdso=0 dis_ucode_ldr vt.handoff=7P23 Ver. 02.39 || 11/22/2021HP / 103C_53307F HP ProDesk / HP ProDesk 400 G3 DMcpu_meltdown spectre_v1 spectre_v2 spec_store_bypass l1tf mds swapgs itlb_multihit srbds mmio_stale_data retbleed gds 376560 days, 12:52, 0 users, load average: 0,00, 0,00, 0,0026.10.2025 03:02:49
🔴lab23Intel(R) Core(TM) i3-8130U CPU @ 2.20GHzKaby Lake R06_8EH (Stepping A)x86_64 7.6 GB40xf6Ubuntu 22.04 LTS5.15.0-138-generic467.9 GB419.2 GB?BOOT_IMAGE=/boot/vmlinuz-5.15.0-138-generic root=UUID=e3f90627-9a0f-484d-bc56-a5fe3ee85c16 ro quiet splash vt.handoff=70807 || 08/26/2019ASUSTeK COMPUTER INC. / Vivo PC / To be filled by O.E.M. / PN60-Rcpu_meltdown spectre_v1 spectre_v2 spec_store_bypass l1tf mds swapgs itlb_multihit srbds mmio_stale_data retbleed gds 354738 days, 16:38, 1 user, load average: 0,01, 0,00, 0,0006.06.2025 03:03:16
🟢lab24T-Head C906 -riscv64 0.4 GB1?Ubuntu 24.04 LTS6.8.0-60-generic28.6 GB25.7 GBBOOT_IMAGE=/boot/vmlinuz-6.8.0-60-generic root=UUID=d0086112-9f5c-46cf-837e-98a597198527 ro efi=debug earlycon-68 days, 18:25, 1 user, load average: 0.69, 0.32, 0.1226.10.2025 03:03:20
🔴lab2512th Gen Intel(R) Core(TM) i9-12900KAlder Lake06_97H (Stepping 2)x86_64 102.0 GB240x3aUbuntu 24.04.3 LTS6.8.0-85-generic915.3 GB88.0 GBIntel Corporation AlderLake-S GT1 (rev 0c) BOOT_IMAGE=/boot/vmlinuz-6.8.0-85-generic root=UUID=13db58f4-aadb-4adb-8b05-b69ce5aef805 ro nosmt=force intel_pstate=disable skew_tick=1 rcu_nocb_poll rcu_nocbs=2,17 nohz=on nohz_full=2,17 irqaffinity=0 isolcpus=managed_irq,domain,2,17 nosoftlockup tsc=nowatchdog nowatchdog1.00 || 09/14/2021Micro-Star International Co., Ltd. / 1.0 / MS-7D25spectre_v1 spectre_v2 spec_store_bypass swapgs eibrs_pbrsb rfds bhi 4148012 days, 5:36, 4 users, load average: 1,20, 1,07, 1,0424.10.2025 03:03:37
🟢lab27ARMv8 Processor rev 0 (v8l)-aarch64 7.6 GB6?Ubuntu 20.04.6 LTS4.9.253-tegra116.8 GB91.3 GBconsole=ttyTCU0,115200 video=tegrafb earlycon=tegra_comb_uart,mmio32,0x0c168000 gpt rootfs.slot_suffix= usbcore.old_scheme_first=1 tegraid=19.1.2.0.0 maxcpus=6 boot.slot_suffix= boot.ratchetvalues=0.4.2 vpr_resize sdhci_tegra.en_boot_part_access=1 quiet root=PARTUUID=5a7b9a30-9f2e-4ed3-946a-feba06423a13 rw rootwait rootfstype=ext4 console=ttyTCU0,115200n8 console=tty0 fbcon=map:0 net.ifnames=0-180 days, 17:39, 0 users, load average: 0.08, 0.15, 0.1526.10.2025 03:03:43
🔴lab28T-Head C906 -riscv64 0.9 GB1?Ubuntu 24.04.1 LTS6.8.0-41-generic28.6 GB25.2 GB?BOOT_IMAGE=/boot/vmlinuz-6.8.0-41-generic root=LABEL=cloudimg-rootfs ro efi=debug earlycon=sbi-11 days, 11:08, 1 user, load average: 0.16, 0.07, 0.0227.08.2025 03:03:51
🔴lab29??0.0 GB??Arch Linux ARM6.1.0-asahi-2-2-ARCH221.1 GB121.5 GB?BOOT_IMAGE=/boot/vmlinuz-linux-asahi root=UUID=e6fa1f18-f7d7-4fac-9a1c-92395895ad4a rw loglevel=3 quiet-??20 days, 11:17, 0 users, load average: 0.00, 0.01, 0.0001.08.2023 03:05:36
🔴lab30AMD EPYC 7252 8-Core ProcessorZen 217_31H (Stepping 0)x86_64 15.0 GB160x830107cUbuntu 24.04.3 LTS6.8.0-86-generic467.9 GB262.4 GBNVIDIA Corporation TU117GLM [Quadro T400 Mobile] (rev a1) ASPEED Technology, Inc. ASPEED Graphics Family (rev 41) BOOT_IMAGE=/boot/vmlinuz-6.8.0-86-generic root=UUID=edb6f624-2811-47a2-bb74-3aa46eed227a ro nosmt=force amd_pstate=disable skew_tick=1 rcu_nocb_poll rcu_nocbs=1 nohz=on nohz_full=1 irqaffinity=0 isolcpus=managed_irq,domain,1 nosoftlockup tsc=nowatchdog nowatchdog crashkernel=2G-4G:320M,4G-32G:512M,32G-64G:1024M,64G-128G:2048M,128G-:4096M2.4 || 04/14/2022Supermicro / To be filled by O.E.M. / 0123456789 / Super Serversysret_ss_attrs spectre_v1 spectre_v2 spec_store_bypass retbleed smt_rsb srso ibpb_no_ret 194112 days, 10:37, 2 users, load average: 0,00, 0,00, 0,0524.10.2025 03:04:15
🟢lab3111th Gen Intel(R) Core(TM) i7-1185G7 @ 3.00GHzTiger Lake06_8CH (Stepping 1)x86_64 31.0 GB80xbcUbuntu 22.04.5 LTS5.15.0-157-generic233.2 GB167.8 GBIntel Corporation TigerLake-LP GT2 [Iris Xe Graphics] (rev 01) BOOT_IMAGE=/boot/vmlinuz-5.15.0-157-generic root=UUID=4c7d5251-06ac-4cce-8e35-75582a06c163 ro quit splash vt.handoff=7TNTGLV57.0056.2021.0513.1633 || 05/13/2021Intel(R) Client Systems / TN / K87768-404 / NUC11TNHv7spectre_v1 spectre_v2 spec_store_bypass swapgs eibrs_pbrsb gds bhi its its_native_only 1038110 days, 12:40, 1 user, load average: 0,02, 0,02, 0,0026.10.2025 03:04:15
🟢lab32SiFive U74 -riscv64 7.0 GB2?Ubuntu 22.04.1 LTS6.5.0-1017-starfive44.2 GB17.1 GBBOOT_IMAGE=/vmlinuz-6.5.0-1017-starfive root=/dev/mapper/ubuntu--vg-ubuntu--lv ro vdso=0-18 days, 16:15, 0 users, load average: 0.11, 0.06, 0.0126.10.2025 03:04:28
🟢lab33Intel(R) Xeon(R) Gold 6346 CPU @ 3.10GHzIce Lake (Server)06_6AH (Stepping 6)x86_64 125.4 GB320xd000332Ubuntu 22.04.5 LTS5.15.0-151-generic915.3 GB235.1 GBASPEED Technology, Inc. ASPEED Graphics Family (rev 52) NVIDIA Corporation GA102 [GeForce RTX 3080 Lite Hash Rate] (rev a1) BOOT_IMAGE=/boot/vmlinuz-5.15.0-151-generic root=UUID=24679e0f-0e03-4c33-b29c-3dcc367df2a9 ro quiet splash quiet splash nopcid dis_ucode_ldr mitigations=off nosmap nosmep nokpti nokaslr vt.handoff=71.2 || 05/03/2022Supermicro / Family / 0123456789 / Super Serverspectre_v1 spectre_v2 spec_store_bypass swapgs mmio_stale_data eibrs_pbrsb gds bhi its its_native_only 3766581 days, 7:49, 0 users, load average: 0,08, 0,02, 0,0126.10.2025 03:04:35
🔒lab34Intel(R) Core(TM) i7-9700K CPU @ 3.60GHzCoffee Lake06_9EH (Stepping D)x86_64 62.6 GB80x104Ubuntu 24.04.3 LTS6.8.0-85-generic218.9 GB126.0 GBIntel Corporation CoffeeLake-S GT2 [UHD Graphics 630] (rev 02) BOOT_IMAGE=/boot/vmlinuz-6.8.0-85-generic root=UUID=0e6bf42f-e027-4646-9c3e-038094767267 ro nosmt=force intel_pstate=disable skew_tick=1 rcu_nocb_poll rcu_nocbs=1 nohz=on nohz_full=1 irqaffinity=0 isolcpus=managed_irq,domain,1 nosoftlockup tsc=nowatchdog nowatchdogR01 Ver. 02.04.02 || 12/27/2019HP / 103C_53307F HP EliteDesk / HP Z1 Entry Tower G5spectre_v1 spectre_v2 spec_store_bypass swapgs taa itlb_multihit srbds mmio_stale_data retbleed eibrs_pbrsb gds bhi 144601 day, 6:51, 5 users, load average: 0,00, 0,01, 0,0013.10.2025 03:04:46
🟢lab35AMD GX-415GA SOC with Radeon(tm) HD GraphicsJaguar16_0H (Stepping 1)x86_64 3.3 GB40x700010fUbuntu 22.04.1 LTS5.15.0-151-generic116.3 GB92.3 GBAdvanced Micro Devices, Inc. [AMD/ATI] Kabini [Radeon HD 8330E] BOOT_IMAGE=/boot/vmlinuz-5.15.0-151-generic root=UUID=309550af-fe8d-4473-802f-917bf3e5524c ro quit splash nosmep nosmap nmi_watchdog=0 isolcpus=1 vt.handoff=7L40 v02.11 || 05/13/2016Hewlett-Packard / 103C_53302C G=D / HP t620 Quad Core TCfxsave_leak sysret_ss_attrs null_seg spectre_v1 spectre_v2 spec_store_bypass retbleed 141578 days, 14:51, 0 users, load average: 0,00, 0,00, 0,0026.10.2025 03:04:49
🟢lab36SiFive U74 -riscv64 3.8 GB4?Ubuntu 24.04 LTS6.8.0-44-generic57.4 GB52.5 GBBOOT_IMAGE=/boot/vmlinuz-6.8.0-44-generic root=UUID=b47b5b85-85da-4088-930d-25f382a4716b ro efi=debug earlycon sysctl.kernel.watchdog_thresh=60-387 days, 5:31, 2 users, load average: 0.00, 0.02, 0.0026.10.2025 03:04:59
🔴lab37AMD Ryzen 9 6900HX with Radeon GraphicsZen 319_44H (Stepping 1)x86_64 13.4 GB160xa404102Ubuntu 22.04.1 LTS5.15.0-142-generic234.2 GB189.2 GB?BOOT_IMAGE=/boot/vmlinuz-5.15.0-142-generic root=UUID=e201cdd3-889a-4062-9e3e-ba779a5ab855 ro quiet splash nofsgsbase vt.handoff=71.11 || 12/15/2022Micro Computer (HK) Tech Limited / Series / Version 1.0 / UM690sysret_ss_attrs spectre_v1 spectre_v2 spec_store_bypass srso ibpb_no_ret 247927 days, 9:21, 0 users, load average: 0,00, 0,00, 0,0010.07.2025 03:04:53
🔴lab38Cortex-A72-aarch64 7.6 GB4?Raspbian GNU/Linux 12 (bookworm)6.6.51+rpt-rpi-v858.0 GB51.3 GBcoherent_pool=1M 8250.nr_uarts=0 snd_bcm2835.enable_headphones=0 cgroup_disable=memory numa_policy=interleave snd_bcm2835.enable_headphones=1 snd_bcm2835.enable_hdmi=1 snd_bcm2835.enable_hdmi=0 smsc95xx.macaddr=2C:CF:67:2C:61:58 vc_mem.mem_base=0x3ec00000 vc_mem.mem_size=0x40000000 console=ttyS0,115200 console=tty1 root=PARTUUID=d1272a29-02 rootfstype=ext4 fsck.repair=yes rootwait-151 days, 15:17, 3 users, load average: 0.02, 0.03, 0.0029.09.2025 03:05:22
🟢lab39Cortex-A76-aarch64 7.5 GB8?Ubuntu 22.04.2 LTS5.10.11026.6 GB18.7 GBstoragemedia=sd androidboot.storagemedia=sd androidboot.mode=normal androidboot.dtbo_idx=1 androidboot.verifiedbootstate=orange earlycon=uart8250,mmio32,0xfeb50000 console=ttyFIQ0 coherent_pool=1m irqchip.gicv3_pseudo_nmi=0 rw root=/dev/mmcblk0p8 rootfstype=ext4 data=/dev/mmcblk0p9 consoleblank=0 cgroup_enable=cpuset cgroup_memory=1 cgroup_enable=memory swapaccount=1-66 days, 18:25, 1 user, load average: 0.00, 0.00, 0.0026.10.2025 03:05:24
🔴lab40Intel Atom(R) x6425E Processor @ 2.00GHzElkhart Lake06_96H (Stepping 1)x86_64 7.3 GB40x1aUbuntu 24.04 LTS6.1.0-060100-generic467.3 GB424.6 GBIntel Corporation Elkhart Lake [UHD Graphics Gen11 32EU] (rev 01) BOOT_IMAGE=/boot/vmlinuz-6.1.0-060100-generic root=UUID=94a50b0b-3fda-42d2-b6df-8a57b0e5284c ro quiet splash ibt=off mitigations=off vt.handoff=7FLT3.TPM.00.03 || 03/14/2023spectre_v1 spectre_v2 spec_store_bypass swapgs srbds mmio_stale_data 108 days, 12:01, 2 users, load average: 1.00, 1.00, 1.0024.10.2025 03:05:42
